Oregon High School
Course Offerings - Fall 2024
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
WLD 101 Industrial MIG Welding | |||||||||
30566 | OGS | 2 | MTWThF | 13:25 - 14:10 | ORHS | SM. McMillan | 7 | ||
Class dates: August 14, 2024 - December 20, 2024 | |||||||||
WLD 101 Industrial MIG Welding | |||||||||
30567 | OG1 | 2 | MTWThF | 14:15 - 15:00 | ORHS | SM. McMillan | 14 | ||
Class dates: August 14, 2024 - December 20, 2024 | |||||||||
EDU 176 Education Observation | |||||||||
30641 | OG1 | 1 | MTWThF | 13:25 - 14:10 | ORHS | KM. Radostits | 22 | ||
Class dates: August 14, 2024 - December 20, 2024 | |||||||||
EDU 105 Prep for Careers in Education | |||||||||
30640 | OG1 | 2 | MTWThF | 13:25 - 14:10 | ORHS | KM. Radostits | 22 | ||
Class dates: August 14, 2024 - December 20, 2024 |
Course Offerings - Dual Credit Full Year 2024
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
AGR 130 Intro to Agr Mechanics | |||||||||
67721 | OGS | 4 | MTWThF | 12:35 - 13:20 | ORHS | SM. McMillan | 11 | ||
Class dates: August 14, 2024 - May 23, 2025 |