Ohio High School
Course Offerings - Spring 2023
OCHS Dual Credit
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
HIS 222 American History Since 1865 | |||||||||
IAI#: S2901 | |||||||||
60584 | OHS | 3 | MTWThF | 08:47-09:32 | OHS | DL. Hughes | 28 | ![]() | |
Class dates: January 4, 2023 - May 25, 2023 | |||||||||
MAT 122 Trigonometry | |||||||||
Prerequisite: MAT 121 (min grade C) or appropriate Placement score or 4 years of college preparatory high school mathematics (min grade C) and apprpriate placement score or ACT score of 23-25 | |||||||||
60450 | OHS | 3 | MTWThF | 09:34-10:19 | OHS | C. Anderson | 6 | ![]() | |
Class dates: January 4, 2023 - May 25, 2023 |
Course Offerings - Summer 2023
There are no course offerings for this search criteria this semester. You may find other courses in the full SVCC schedule.
Course Offerings - Fall 2023
There are no course offerings for this search criteria this semester. You may find other courses in the full SVCC schedule.