Second Eight Week Classes - Full Listing
Fall 2022 Second 8-Week (Late-Starting) Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
CIS 100 Basic Keyboard & Doc Proc | ||||||||||
30541 | OL | 2 | Online | GR. Noack | 18 | $40 | $358 | ![]() Book(s) for CIS 100 OL: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
CIS 109 Introduction to Computers | ||||||||||
30366 | OL2 | 3 | Online | GR. Noack | 14 | $60 | $537 | ![]() Book(s) for CIS 109 OL2: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
CIS 154 Switching/Routing/Wireless Ess | ||||||||||
30168 | OL | 3 | Online | JC. Shaffer | 16 | $60 | $537 | ![]() Book(s) for CIS 154 OL: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
CIS 291 Intro to Windows Server Admin | ||||||||||
30562 | HY | 3 | MW | 5:30pm- 7:30pm | 3M06 | MD. Janes | 7 | $477 | ![]() Book(s) for CIS 291 HY: | |
This course is a hybrid course meeting at designated times in the classroom with additional time spent online. Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
CSS 110 Career Exploration & Planning | ||||||||||
30549 | A | 1 | MW | 9:30am- 10:20am | 2L05 | MM. Aldridge | 11 | $159 | ![]() Book(s) for CSS 110 A: | |
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30550 | B | 1 | TTh | 12:30pm- 1:20pm | 2M05 | SM. Jacobs | 0 | $159 | ![]() Book(s) for CSS 110 B: | |
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30551 | C | 1 | MW | 11:00am- 11:50am | 2L05 | JA. Strabala-Bright | 5 | $159 | ![]() Book(s) for CSS 110 C: | |
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
FYE 101 First Year Experience | ||||||||||
30201 | OL4 | 1 | Online | VL. Kern-Lyons | 10 | $20 | $179 | ![]() Book(s) for FYE 101 OL4: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
IDS 298 Independent Study | ||||||||||
30581 | TU | 1 | TBA | DH. Brevitt | 0 | $2 | $161 | ![]() Book(s) for IDS 298 TU: | ||
Class dates: October 17, 2022 - December 8, 2022 | ||||||||||
IND 203 Adv Machining & Manufac Proc | ||||||||||
30339 | HY | 3 | MW | 4:00pm- 5:50pm | WACC | JA. Walls | 1 | $30 | $507 | ![]() Book(s) for IND 203 HY: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
NRS 101 Basic Nursing Assistant | ||||||||||
30653 | HY4 | 4 | MWF | 3:00pm- 9:30pm | 2F10 | KM. Scott | 4 | $128 | $764 | ![]() Book(s) for NRS 101 HY4: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. A fee of $140.95 is automatically added to your account for the purchase of the digital textbook for this course. Class dates: October 10, 2022 - November 4, 2022 | ||||||||||
NRS 103 Basic Nursing Assistant II | ||||||||||
30073 | HY | 4 | TTh | 8:00am- 1:30pm | 2F10 | KM. Scott | 2 | $128 | $764 | ![]() Book(s) for NRS 103 HY: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30159 | HY2 | 4 | TTh | 4:00pm- 9:30pm | 2F10 | KM. Scott | 1 | $128 | $764 | ![]() Book(s) for NRS 103 HY2: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30654 | HY4 | 4 | MWF | 3:00pm- 9:30pm | 2F10 | KM. Scott | 5 | $128 | $764 | ![]() Book(s) for NRS 103 HY4: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. Class dates: November 7, 2022 - December 9, 2022 | ||||||||||
NRS 115 LPN Intravenous Therapy | ||||||||||
30529 | A | 2 | F | 7:00am- 4:00pm | 2F02 | ME. Rivera | 7 | $120 | $438 | ![]() Book(s) for NRS 115 A: |
MT | 7:00am- 4:00pm | 2F02 | ||||||||
NRS 115 will meet on November 11, 18, 21, and 22, 2022. Class dates: November 11, 2022 - November 22, 2022 | ||||||||||
NRS 245 Reproductive Health | ||||||||||
30335 | B | 3.5 | T | 12:00pm- 3:30pm | 2E08 | KA. Gaffey | 8 | $210 | $766.5 | ![]() Book(s) for NRS 245 B: |
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30338 | CL | T | 6:45am- 10:45am | CGH | KA. Gaffey | 1 | $0 | ![]() Book(s) for NRS 245 CL: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30336 | CL3 | M | 6:45am- 10:45am | CGH | KA. Gaffey | 1 | $0 | ![]() Book(s) for NRS 245 CL3: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30325 | LB3 | M | 12:00pm- 1:15pm | 2E08 | KA. Gaffey | 1 | $0 | ![]() Book(s) for NRS 245 LB3: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30326 | LB4 | M | 1:30pm- 2:45pm | 2E08 | KA. Gaffey | 1 | $0 | ![]() Book(s) for NRS 245 LB4: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
PSC 163 Am Government & Politics | ||||||||||
IAI#: S5900 | ||||||||||
30275 | OL3 | 3 | Online | PR. Edleman | 9 | $60 | $537 | ![]() Book(s) for PSC 163 OL3: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
SOC 111 Introduction to Sociology | ||||||||||
IAI#: S7900 | ||||||||||
30647 | OL2 | 3 | Online | JA. Wright | 19 | $60 | $537 | ![]() Book(s) for SOC 111 OL2: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
WLD 101 Industrial MIG Welding | ||||||||||
30120 | A | 2 | MW | 1:30pm- 2:30pm | 1C03 | LS. Gillihan | 0 | $82 | $400 | ![]() Book(s) for WLD 101 A: |
MW | 1:30pm- 4:10pm | 1A02 | ||||||||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
30554 | SHS | 2 | MW | 7:30am- 10:00am | 1A02 | LS. Gillihan | 2 | $82 | $400 | ![]() Book(s) for WLD 101 SHS: |
MW | 7:30am- 8:30am | 1C01 | ||||||||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
WLD 102 Shielded Metal Arc Welding | ||||||||||
30238 | B | 3 | TTh | 8:00am- 11:45am | 1A02 | LS. Gillihan | 0 | $123 | $600 | ![]() Book(s) for WLD 102 B: |
TTh | 8:00am- 9:00am | 1C01 | ||||||||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
WLD 140 Robotic Welding | ||||||||||
30292 | A | 3 | TTh | 12:15pm- 1:15pm | 1C01 | LS. Gillihan | 2 | $123 | $600 | ![]() Book(s) for WLD 140 A: |
TTh | 12:15pm- 4:00pm | 1A02 | ||||||||
Class dates: October 10, 2022 - December 9, 2022 |